$1,691,201.633
$0
$1,357.842
| Pool ID | Assets | TVL ▼ | Fees (Accumulated) | 24h Vol | APR |
|---|---|---|---|---|---|
| 2757488616 | Algorand / USDC | $292,001.999 | 1,295.46 Algorand 28.32 USDC | $0 | 0% |
| 1073557308 | Algorand / USDC | $286,077.123 | 656.01 Algorand 63.58 USDC | $0 | 0% |
| 1116363704 | Folks V2 Algo / Folks V2 USDC | $91,489.388 | 112.41 Folks V2 Algo 9.48 Folks V2 USDC | $0 | 0% |
| 3244650360 | Algorand / MyCoin | $59,713.698 | 312.78 Algorand 0.00 MyCoin | $0 | 0% |
| 2757532390 | Algorand / goBTC | $55,435.278 | 619.01 Algorand 0.02 goBTC | $0 | 0% |
| 1736289878 | Folks V2 USDC / Folks V2 Meld Gold (g) | $52,368.059 | 2.91 Folks V2 USDC 0.02 Folks V2 Meld Gold (g) | $0 | 0% |
| 1736326581 | Folks V2 USDC / Folks V2 Meld Silver (g) | $51,301.392 | 8.97 Folks V2 USDC 4.21 Folks V2 Meld Silver (g) | $0 | 0% |
| 1074144036 | USDC / DeFi-nite | $49,689.121 | 0.52 USDC 13,396.08 DeFi-nite | $0 | 0% |
| 2757646117 | Algorand / DeFi-nite | $44,708.609 | 912.60 Algorand 222,134.99 DeFi-nite | $0 | 0% |
| 3283342696 | Wrapped BTC / Haystack | $37,024.227 | 0.03 Wrapped BTC 1,114.29 Haystack | $0 | 0% |
| 2582058820 | Gold / GoldDAO | $34,689.954 | 0.01 Gold 1.20 GoldDAO | $0 | 0% |
| 2757544466 | Algorand / Vote Coin | $31,674.534 | 671.43 Algorand 1,067.62 Vote Coin | $0 | 0% |
| 3216699971 | Power / LiquiHog | $25,447.253 | 5,650.56 Power 10.96 LiquiHog | $0 | 0% |
| 1075409914 | USDC / Vote Coin | $21,845.408 | 0.83 USDC 59.12 Vote Coin | $0 | 0% |
| 1074146922 | goBTC / DeFi-nite | $21,549.584 | 0.02 goBTC 278,353.97 DeFi-nite | $0 | 0% |
| 3088984527 | Algorand / Power | $20,716.522 | 595.20 Algorand 29,725.21 Power | $0 | 0% |
| 3196386520 | USDC / Haystack | $20,507.525 | 0.46 USDC 21.59 Haystack | $0 | 0% |
| 2161681928 | Folks V2 Algo / Folks V2 goETH | $20,105.603 | 154.15 Folks V2 Algo 0.74 Folks V2 goETH | $0 | 0% |
| 1058934586 | goBTC / Wrapped BTC | $19,006.613 | 0.00 goBTC 0.00 Wrapped BTC | $0 | 0% |
| 1205810547 | Algorand / mALGO | $17,983.443 | 3.10 Algorand 2.47 mALGO | $0 | 0% |
| 1074982809 | Algorand / goBTC | $16,770.728 | 87.77 Algorand 0.01 goBTC | $0 | 0% |
| 3085255708 | Mercury Index / Mist | $13,403.902 | 0.02 Mercury Index 0.02 Mist | $0 | 0% |
| 3196574616 | Algorand / Haystack | $12,234.668 | 285.13 Algorand 1,299.90 Haystack | $0 | 0% |
| 2680084315 | Vote Coin / Governance xAlgo | $11,805.181 | 144.98 Vote Coin 18.65 Governance xAlgo | $0 | 0% |
| 1075404856 | goBTC / Vote Coin | $11,305.655 | 0.01 goBTC 510.59 Vote Coin | $0 | 0% |
| 1335906439 | Vote Coin / Gold | $11,247.206 | 37.33 Vote Coin 0.00 Gold | $0 | 0% |
| 3370479355 | Meld Gold (g) / Magnet | $11,188.549 | 0.02 Meld Gold (g) 1.21 Magnet | $0 | 0% |
| 1073558654 | Algorand / Defly Token | $10,946.199 | 7.83 Algorand 915.93 Defly Token | $0 | 0% |
| 3274459498 | Alpha Arcade / Magnet | $10,586.933 | 510.47 Alpha Arcade 3.62 Magnet | $0 | 0% |
| 3182796348 | Algorand / Coop Coin | $10,401.331 | 313.38 Algorand 1,701.28 Coop Coin | $0 | 0% |
| 3386865088 | Vestige / GORA | $9,233.474 | 2,828.47 Vestige 1,311,362.84 GORA | $0 | 0% |
| 3411961579 | Magnet / Folks Finance | $9,208.804 | 2.58 Magnet 2.68 Folks Finance | $0 | 0% |
| 2552496424 | Vote Coin / GoldDAO | $8,058.631 | 60.34 Vote Coin 1.30 GoldDAO | $0 | 0% |
| 3217877697 | Orange / LiquiHog | $7,509.857 | 9,695.16 Orange 2.81 LiquiHog | $0 | 0% |
| 2680092237 | Vote Coin / Aramid ALGO | $7,387.905 | 5.57 Vote Coin 0.81 Aramid ALGO | $0 | 0% |
| 2757667443 | Algorand / ASA Stats Token | $7,064.696 | 86.27 Algorand 19,637.23 ASA Stats Token | $0 | 0% |
| 1244947358 | Algorand / Gold | $6,924.877 | 6.58 Algorand 0.00 Gold | $0 | 0% |
| 1243421154 | USDC / GoldDAO | $6,192.211 | 2.58 USDC 2.83 GoldDAO | $0 | 0% |
| 2966821814 | Algorand / Blapu | $6,011.052 | 65.67 Algorand 0.00 Blapu | $0 | 0% |
| 3161294375 | Algorand / MyCoin | $5,953.062 | 295.60 Algorand 0.00 MyCoin | $0 | 0% |
| 1244948944 | Algorand / GoldDAO | $5,872.695 | 10.53 Algorand 1.20 GoldDAO | $0 | 0% |
| 3020342739 | Algorand / MembersOnly Token | $5,803.502 | 52.01 Algorand 24.23 MembersOnly Token | $0 | 0% |
| 3211144814 | AlgoGems / LiquiHog | $5,377.99 | 342.23 AlgoGems 1.32 LiquiHog | $0 | 0% |
| 1076049166 | Algorand / goETH | $5,303.887 | 62.17 Algorand 0.26 goETH | $0 | 0% |
| 3160095406 | DeFi-nite / UNIT | $5,123.395 | 29,866.53 DeFi-nite 198.88 UNIT | $0 | 0% |
| 1074140605 | Algorand / DeFi-nite | $5,079.658 | 9.44 Algorand 16,727.57 DeFi-nite | $0 | 0% |
| 3188686689 | ALGOTARDIO / LiquiHog | $5,064.262 | 4,398,381.84 ALGOTARDIO 1.97 LiquiHog | $0 | 0% |
| 1116366345 | Folks V2 Algo / Folks V2 Governance Algo | $5,008.988 | 1.60 Folks V2 Algo 1.85 Folks V2 Governance Algo | $0 | 0% |
| 3197116308 | Alpha Arcade / Haystack | $4,737.086 | 10.41 Alpha Arcade 8.97 Haystack | $0 | 0% |
| 3244866316 | Coop Coin / coopALGO | $4,294.586 | 30.31 Coop Coin 1.58 coopALGO | $0 | 0% |
| 1076332137 | Algorand / Vestige | $4,158.207 | 40.00 Algorand 1,671.54 Vestige | $0 | 0% |
| 1258808812 | Folks V2 Algo / Folks V2 Meld Silver (g) | $4,032.903 | 68.03 Folks V2 Algo 3.02 Folks V2 Meld Silver (g) | $0 | 0% |
| 1140597729 | Algorand / Governance xAlgo | $3,905.219 | 1.71 Algorand 1.52 Governance xAlgo | $0 | 0% |
| 3088902121 | USDC / Power | $3,846.995 | 0.23 USDC 331.68 Power | $0 | 0% |
| 1168266891 | goMINT / X-NFT | $3,759.976 | 6,599.13 goMINT 0.64 X-NFT | $0 | 0% |
| 1073570812 | Meld Gold (g) / goUSD | $3,723.97 | 0.01 Meld Gold (g) 0.93 goUSD | $0 | 0% |
| 3441789808 | Meld Silver (g) / Alpha Arcade | $3,675.077 | 0.35 Meld Silver (g) 44.87 Alpha Arcade | $0 | 0% |
| 3295683053 | Aramid VOI / LiquiHog | $3,601.282 | 2,495.12 Aramid VOI 1.18 LiquiHog | $0 | 0% |
| 3094149730 | Vote Coin / Power | $3,475.718 | 121.88 Vote Coin 1,787.16 Power | $0 | 0% |
| 1144469745 | Algorand / Day By Day V2 | $3,183.472 | 1.48 Algorand 49.78 Day By Day V2 | $0 | 0% |
| 1247811167 | Folks V2 USDC / Folks V2 STASIS EURO | $2,924.933 | 0.18 Folks V2 USDC 0.19 Folks V2 STASIS EURO | $0 | 0% |
| 3310932949 | LiquiHog / Folks Finance | $2,748.972 | 4.30 LiquiHog 1.39 Folks Finance | $0 | 0% |
| 1116364721 | Folks V2 USDC / Folks V2 Tether USDt | $2,747.531 | 0.40 Folks V2 USDC 0.91 Folks V2 Tether USDt | $0 | 0% |
| 1075354880 | Algorand / Vybe | $2,683.909 | 1.12 Algorand 525.57 Vybe | $0 | 0% |
| 2190885224 | DeFi-nite / MoonJuiceRocketFuel | $2,545.787 | 8,320.03 DeFi-nite 18,516.70 MoonJuiceRocketFuel | $0 | 0% |
| 3094927376 | ASA Stats Token / Power | $2,537.712 | 37,507.34 ASA Stats Token 877.07 Power | $0 | 0% |
| 1247810099 | Folks V2 Algo / Folks V2 STASIS EURO | $2,504.417 | 4.32 Folks V2 Algo 0.52 Folks V2 STASIS EURO | $0 | 0% |
| 3337856545 | USDC / Whale Asset Dollar | $2,389.73 | 1.16 USDC 1.26 Whale Asset Dollar | $0 | 0% |
| 1168322128 | Folks V2 Algo / Folks V2 Wrapped SOL | $2,362.192 | 6.32 Folks V2 Algo 0.68 Folks V2 Wrapped SOL | $0 | 0% |
| 3223795976 | Tall Ship / LiquiHog | $2,266.709 | 10,860,116.30 Tall Ship 1.47 LiquiHog | $0 | 0% |
| 1084145606 | Algorand / Cosmic Gold | $2,207.433 | 6.46 Algorand 4,080.13 Cosmic Gold | $0 | 0% |
| 3090475055 | Aramid VOI / Power | $2,196.835 | 3,785.26 Aramid VOI 971.23 Power | $0 | 0% |
| 3091869614 | Cosmic Gold / Power | $2,172.573 | 3,721.20 Cosmic Gold 579.98 Power | $0 | 0% |
| 3310945070 | USDC / Folks Finance | $2,132.495 | 3.01 USDC 1.80 Folks Finance | $0 | 0% |
| 3436237554 | ASA Stats Token / GORA | $1,977.046 | 16,259.44 ASA Stats Token 117,186.60 GORA | $0 | 0% |
| 3188389772 | Blapu / LiquiHog | $1,976.414 | 0.00 Blapu 0.23 LiquiHog | $0 | 0% |
| 2326213647 | USDC / Aramid VOI | $1,872.731 | 0.67 USDC 2,057.03 Aramid VOI | $0 | 0% |
| 3220002807 | Not Gonna Make It / UNIT | $1,852.066 | 200,569.33 Not Gonna Make It 23.45 UNIT | $0 | 0% |
| 3221029904 | UNIT / LiquiHog | $1,825.26 | 48.35 UNIT 0.59 LiquiHog | $0 | 0% |
| 3196349684 | DeFi-nite / Haystack | $1,749.67 | 15,233.00 DeFi-nite 50.87 Haystack | $0 | 0% |
| 3339719385 | LiquiHog / Whale Asset Dollar | $1,726.88 | 1.27 LiquiHog 0.92 Whale Asset Dollar | $0 | 0% |
| 3206885907 | DeFi-nite / LiquiHog | $1,717.869 | 4,790.63 DeFi-nite 0.38 LiquiHog | $0 | 0% |
| 2901990896 | USDC / xUSD | $1,709.899 | 9.29 USDC 57.30 xUSD | $0 | 0% |
| 3192414038 | Corn coin / LiquiHog | $1,692.296 | 49.66 Corn coin 0.08 LiquiHog | $0 | 0% |
| 1212639926 | Algorand / AlgoDAO Token | $1,646.983 | 0.03 Algorand 1.81 AlgoDAO Token | $0 | 0% |
| 3259598584 | LiquiHog / Staci Bin Sellin | $1,615.851 | 0.23 LiquiHog 56,181,012.79 Staci Bin Sellin | $0 | 0% |
| 3158013956 | USDC / UNIT | $1,580.938 | 1.43 USDC 153.24 UNIT | $0 | 0% |
| 1258807438 | Folks V2 Algo / Folks V2 Meld Gold (g) | $1,549.96 | 7.52 Folks V2 Algo 0.01 Folks V2 Meld Gold (g) | $0 | 0% |
| 3043144270 | DeFi-nite / Alpha Arcade | $1,538.104 | 16,878.72 DeFi-nite 83.76 Alpha Arcade | $0 | 0% |
| 2649980181 | Folks V2 USDC / Folks V2 xALGO | $1,478.037 | 0.63 Folks V2 USDC 5.86 Folks V2 xALGO | $0 | 0% |
| 3441793084 | Meld Gold (g) / Alpha Arcade | $1,455.551 | 0.00 Meld Gold (g) 10.42 Alpha Arcade | $0 | 0% |
| 3437743348 | USDC / Whale Asset Dollar | $1,389.485 | 0.10 USDC 0.10 Whale Asset Dollar | $0 | 0% |
| 1096122909 | goETH / Pepe | $1,358.471 | 0.02 goETH 1,211.67 Pepe | $0 | 0% |
| 3159559224 | Algorand / UNIT | $1,334.877 | 7.14 Algorand 84.84 UNIT | $0 | 0% |
| 3221934772 | goBTC / LiquiHog | $1,262.355 | 0.00 goBTC 1.22 LiquiHog | $0 | 0% |
| 3114857637 | NIKO / Power | $1,252.965 | 72,494.95 NIKO 424.75 Power | $0 | 0% |
| 3188356881 | Algorand / LiquiHog | $1,192.931 | 14.24 Algorand 2.70 LiquiHog | $0 | 0% |
| 1116369904 | Folks V2 Algo / Folks V2 Wrapped Ether | $1,147.549 | 2.54 Folks V2 Algo 0.01 Folks V2 Wrapped Ether | $0 | 0% |
| 2394433468 | Algorand / TINY | $1,111.735 | 4.51 Algorand 210.77 TINY | $0 | 0% |
| 2680087789 | Vote Coin / tALGO | $1,086.388 | 9.45 Vote Coin 1.35 tALGO | $0 | 0% |
| 1091551281 | goUSD / Governance Algo | $1,045.012 | 0.23 goUSD 1.93 Governance Algo | $0 | 0% |
| 3090311754 | xUSD / Power | $1,029.103 | 89.09 xUSD 10,085.63 Power | $0 | 0% |
| 3188300142 | DeFi-nite / LiquiHog | $1,025.661 | 2,150.09 DeFi-nite 0.21 LiquiHog | $0 | 0% |
| 3193124195 | Meld Gold (g) / tokin | $1,008.594 | 0.00 Meld Gold (g) 0.01 tokin | $0 | 0% |
| 3243504882 | Haystack / LiquiHog | $1,004.852 | 35.96 Haystack 1.19 LiquiHog | $0 | 0% |
| 3089561349 | DeFi-nite / Power | $998.702 | 7,585.50 DeFi-nite 372.23 Power | $0 | 0% |
| 3192899477 | Meld Silver (g) / tokin | $971.367 | 0.09 Meld Silver (g) 0.01 tokin | $0 | 0% |
| 3403185055 | Algorand / Spindle Yarn | $968.386 | 0.19 Algorand 49.25 Spindle Yarn | $0 | 0% |
| 2757690768 | Algorand / Vote Coin | $960.423 | 10.04 Algorand 66.40 Vote Coin | $0 | 0% |
| 3226969544 | Mercury Index / LiquiHog | $950.592 | 0.00 Mercury Index 0.26 LiquiHog | $0 | 0% |
| 3184084222 | Algorand / Corn coin | $925.105 | 0.85 Algorand 14.80 Corn coin | $0 | 0% |
| 3244654382 | USDC / MyCoin | $921.685 | 0.18 USDC 0.00 MyCoin | $0 | 0% |
| 3220681159 | Cosmic Gold / LiquiHog | $894.002 | 1,479.84 Cosmic Gold 0.37 LiquiHog | $0 | 0% |
| 1118650407 | Meld Gold (g) / Meld Silver (g) | $887.004 | 0.00 Meld Gold (g) 0.22 Meld Silver (g) | $0 | 0% |
| 1058935016 | goETH / Wrapped Ether | $884.09 | 0.03 goETH 0.03 Wrapped Ether | $0 | 0% |
| 3121844279 | AlgoLeagues Coin / Power | $878.928 | 50,127.20 AlgoLeagues Coin 305.21 Power | $0 | 0% |
| 1615429394 | USDC / Coo-Coo Token | $839.933 | 0.19 USDC 5.65 Coo-Coo Token | $0 | 0% |
| 2746842986 | Algorand / mALGO | $836.229 | 0.99 Algorand 0.81 mALGO | $0 | 0% |
| 3096021266 | goETH / Mist | $825.703 | 0.01 goETH 0.01 Mist | $0 | 0% |
| 2966868321 | Algorand / Gold | $814.02 | 0.84 Algorand 0.00 Gold | $0 | 0% |
| 3096031352 | Wrapped SOL / Mist | $789.462 | 0.27 Wrapped SOL 0.01 Mist | $0 | 0% |
| 2967083464 | Algorand / xUSD | $783.316 | 291.31 Algorand 298.25 xUSD | $0 | 0% |
| 1500461371 | Wrapped BTC / MAX COIN | $772.266 | 0.00 Wrapped BTC 864.87 MAX COIN | $0 | 0% |
| 3212468355 | Alpha Arcade / LiquiHog | $768.503 | 48.61 Alpha Arcade 1.06 LiquiHog | $0 | 0% |
| 1075389128 | Algorand / Vote Coin | $767.339 | 4.18 Algorand 27.36 Vote Coin | $0 | 0% |
| 3096029444 | ChainLink Token / Mist | $761.923 | 2.43 ChainLink Token 0.00 Mist | $0 | 0% |
| 3094935201 | Vestige / Power | $747.647 | 204.88 Vestige 359.70 Power | $0 | 0% |
| 2161677283 | Folks V2 Algo / Folks V2 goBTC | $743.082 | 15.33 Folks V2 Algo 0.00 Folks V2 goBTC | $0 | 0% |
| 3216209171 | Tether USDt / LiquiHog | $742.731 | 1.23 Tether USDt 0.86 LiquiHog | $0 | 0% |
| 3096032204 | Wrapped AVAX / Mist | $732.194 | 3.14 Wrapped AVAX 0.01 Mist | $0 | 0% |
| 3166566964 | Aramid VOI / UNIT | $729.607 | 769.45 Aramid VOI 23.64 UNIT | $0 | 0% |
| 3226953488 | Mist / LiquiHog | $700.579 | 0.00 Mist 0.34 LiquiHog | $0 | 0% |
| 2757651770 | Algorand / Vestige | $695.778 | 1.20 Algorand 45.71 Vestige | $0 | 0% |
| 2140459850 | DeFi-nite / Coo-Coo Token | $679.383 | 1,719.11 DeFi-nite 3.12 Coo-Coo Token | $0 | 0% |
| 3239175984 | Angry Apple / LiquiHog | $662.266 | 21,897,163.41 Angry Apple 0.08 LiquiHog | $0 | 0% |
| 2605319518 | Algorand / monko | $657.673 | 1.56 Algorand 888,802.22 monko | $0 | 0% |
| 1304905101 | DeFi-nite / Arbitraz | $623.381 | 3,110.80 DeFi-nite 26,457.41 Arbitraz | $0 | 0% |
| 2574886020 | DeFi-nite / monko | $616.177 | 2,474.81 DeFi-nite 835,458.93 monko | $0 | 0% |
| 2741202281 | Algorand / Alpha Arcade | $608.284 | 7.77 Algorand 62.54 Alpha Arcade | $0 | 0% |
| 3295529170 | USDC / LiquiHog | $582.378 | 0.73 USDC 1.21 LiquiHog | $0 | 0% |
| 2616109798 | DeFi-nite / ALGOTARDIO | $568.672 | 1,792.20 DeFi-nite 377,358.09 ALGOTARDIO | $0 | 0% |
| 2514464329 | DeFi-nite / Marcus | $565.855 | 636.41 DeFi-nite 816.33 Marcus | $0 | 0% |
| 1390817541 | Algorand / MAX COIN | $565.188 | 9.95 Algorand 1,183.06 MAX COIN | $0 | 0% |
| 2346692309 | DeFi-nite / Infinite Potential Token | $550.396 | 1,472.58 DeFi-nite 475.66 Infinite Potential Token | $0 | 0% |
| 2655856522 | AlgoGems / Blapu | $549.243 | 65.70 AlgoGems 0.00 Blapu | $0 | 0% |
| 1762990828 | Algorand / Gainify | $544.671 | 0.35 Algorand 25,105,969.58 Gainify | $0 | 0% |
| 2407983368 | xUSD / CompX Token | $536.204 | 68.74 xUSD 96,628.68 CompX Token | $0 | 0% |
| 3436411893 | X-NFT / BullshitFantasy | $534.929 | 0.11 X-NFT 134,506.02 BullshitFantasy | $0 | 0% |
| 2319769900 | Algorand / xUSD | $521.113 | 33.16 Algorand 39.82 xUSD | $0 | 0% |
| 2746883572 | Algorand / Aramid ALGO | $517.097 | 1.42 Algorand 1.41 Aramid ALGO | $0 | 0% |
| 1217112826 | Folks V2 Algo / Folks V2 ChainLink Token | $513.951 | 1.59 Folks V2 Algo 1.91 Folks V2 ChainLink Token | $0 | 0% |
| 3216303632 | MoonJuiceRocketFuel / LiquiHog | $502.488 | 1,547.86 MoonJuiceRocketFuel 0.07 LiquiHog | $0 | 0% |
| 2514790613 | MembersOnly Token / Marcus | $500.91 | 0.54 MembersOnly Token 668.22 Marcus | $0 | 0% |
| 2841122678 | Algorand / Marcus | $499.64 | 0.36 Algorand 1,040.53 Marcus | $0 | 0% |
| 3334615943 | DeFi-nite / Whale Asset Dollar | $494.131 | 3,557.32 DeFi-nite 0.29 Whale Asset Dollar | $0 | 0% |
| 3094948448 | Arbitraz / Power | $479.192 | 39,425.52 Arbitraz 183.33 Power | $0 | 0% |
| 3304846359 | iGetAlgo / LiquiHog | $421.753 | 0.00 iGetAlgo 0.13 LiquiHog | $0 | 0% |
| 3188310694 | Synova / LiquiHog | $415.991 | 3,973,995.72 Synova 0.11 LiquiHog | $0 | 0% |
| 1168319565 | Folks V2 Algo / Folks V2 Wrapped AVAX | $415.317 | 1.66 Folks V2 Algo 1.89 Folks V2 Wrapped AVAX | $0 | 0% |
| 1178769778 | goETH / DeFi-nite | $412.912 | 0.01 goETH 2,828.87 DeFi-nite | $0 | 0% |
| 3089929982 | CompX Token / Power | $408.507 | 76,058.91 CompX Token 5,641.42 Power | $0 | 0% |
| 3268212103 | LiquiHog / Corvid | $388.872 | 0.20 LiquiHog 13,284,802.01 Corvid | $0 | 0% |
| 3192803220 | USDC / tokin | $386.121 | 0.12 USDC 0.00 tokin | $0 | 0% |
| 3259682588 | DeFi-nite / Staci Bin Sellin | $384.159 | 3,231.96 DeFi-nite 16,557,055.42 Staci Bin Sellin | $0 | 0% |
| 2757552062 | Algorand / Defly Token | $382.396 | 0.60 Algorand 145.21 Defly Token | $0 | 0% |
| 1151154426 | AlgoGems / Pepe | $381.014 | 12.26 AlgoGems 123.81 Pepe | $0 | 0% |
| 3251657148 | ALGOTARDIO / Corn coin | $373.793 | 335,682.31 ALGOTARDIO 15.32 Corn coin | $0 | 0% |
| 3188299377 | Alpha Arcade / LiquiHog | $366.67 | 6.45 Alpha Arcade 0.16 LiquiHog | $0 | 0% |
| 3373519297 | DeFi-nite / Folks Finance | $360.178 | 3,882.29 DeFi-nite 0.13 Folks Finance | $0 | 0% |
| 2146487357 | DeFi-nite / The High Community | $359.081 | 1,569.43 DeFi-nite 0.00 The High Community | $0 | 0% |
| 3087523746 | Algorand / Power | $353.963 | 7.87 Algorand 891.05 Power | $0 | 0% |
| 3185018484 | DeFi-nite / Corn coin | $351.136 | 1,514.11 DeFi-nite 8.34 Corn coin | $0 | 0% |
| 3437693343 | UNIT / Whale Asset Dollar | $333.728 | 5.85 UNIT 0.06 Whale Asset Dollar | $0 | 0% |
| 3341859052 | DeFi-nite / jUSD | $332.938 | 1,935.90 DeFi-nite 0.02 jUSD | $0 | 0% |
| 1721716627 | Day By Day V2 / ALGO 200 | $332.821 | 10.82 Day By Day V2 0.09 ALGO 200 | $0 | 0% |
| 3353450772 | Wrapped BNB / LiquiHog | $325.94 | 0.02 Wrapped BNB 0.10 LiquiHog | $0 | 0% |
| 1076447842 | Algorand / USDC | $315.565 | 1.93 Algorand 0.21 USDC | $0 | 0% |
| 3188308699 | Pheasant Pluckers / LiquiHog | $312.515 | 3,472,400.50 Pheasant Pluckers 0.14 LiquiHog | $0 | 0% |
| 3188308263 | Gold / LiquiHog | $295.439 | 0.00 Gold 0.16 LiquiHog | $0 | 0% |
| 3188298767 | Meld Silver (g) / LiquiHog | $295.175 | 0.04 Meld Silver (g) 0.17 LiquiHog | $0 | 0% |
| 3188309584 | iGetAlgo / LiquiHog | $295.099 | 0.00 iGetAlgo 0.05 LiquiHog | $0 | 0% |
| 3210976353 | Vestige / LiquiHog | $294.106 | 30.40 Vestige 0.10 LiquiHog | $0 | 0% |
| 3188310712 | Tall Ship / LiquiHog | $287.313 | 2,217,385.00 Tall Ship 0.17 LiquiHog | $0 | 0% |
| 3251653036 | Died of Dysentery / Corn coin | $285.212 | 5,904,597.33 Died of Dysentery 5.04 Corn coin | $0 | 0% |
| 3188309676 | Mercury Index / LiquiHog | $281.321 | 0.00 Mercury Index 0.12 LiquiHog | $0 | 0% |
| 3341870994 | Algorand / Folks Finance | $275.415 | 2.42 Algorand 0.14 Folks Finance | $0 | 0% |
| 3188299074 | Aramid VOI / LiquiHog | $273.062 | 343.45 Aramid VOI 0.10 LiquiHog | $0 | 0% |
| 3188309645 | GoldDAO / LiquiHog | $270.284 | 0.07 GoldDAO 0.12 LiquiHog | $0 | 0% |
| 1427567790 | Wrapped SOL / MAX COIN | $265.647 | 0.10 Wrapped SOL 118.66 MAX COIN | $0 | 0% |
| 1003719049 | USDC / Leaf | $259.84 | 0.17 USDC 0.05 Leaf | $0 | 0% |
| 3190668222 | Algorand / LiquiHog | $259.342 | 2.09 Algorand 0.37 LiquiHog | $0 | 0% |
| 3188298704 | Meld Gold (g) / LiquiHog | $258.498 | 0.00 Meld Gold (g) 0.08 LiquiHog | $0 | 0% |
| 3268236437 | Tether USDt / LiquiHog | $253.973 | 0.36 Tether USDt 0.26 LiquiHog | $0 | 0% |
| 3232400257 | goBTC / Wrapped AVAX | $245.175 | 0.00 goBTC 3.86 Wrapped AVAX | $0 | 0% |
| 3188298303 | tALGO / LiquiHog | $242.014 | 0.29 tALGO 0.04 LiquiHog | $0 | 0% |
| 3094949425 | Heroes Of Diamond Legacy / Power | $240.496 | 24,148,811.15 Heroes Of Diamond Legacy 171.43 Power | $0 | 0% |
| 3219311339 | Growling Bear Coin / LiquiHog | $238.289 | 424.65 Growling Bear Coin 0.07 LiquiHog | $0 | 0% |
| 2996803492 | Algorand / Governance xAlgo | $238.124 | 1.02 Algorand 0.86 Governance xAlgo | $0 | 0% |
| 3188308599 | ALGOTARDIO / LiquiHog | $236.316 | 87,738.94 ALGOTARDIO 0.05 LiquiHog | $0 | 0% |
| 3188310827 | Magnet / LiquiHog | $234.435 | 0.03 Magnet 0.09 LiquiHog | $0 | 0% |
| 3268237839 | Tether USDt / LiquiHog | $233.598 | 0.16 Tether USDt 0.13 LiquiHog | $0 | 0% |
| 3188308382 | TroySolidus / LiquiHog | $231.652 | 0.04 TroySolidus 0.17 LiquiHog | $0 | 0% |
| 3188308254 | Juan / LiquiHog | $231.414 | 778.34 Juan 0.03 LiquiHog | $0 | 0% |
| 3188308842 | GONNA / LiquiHog | $229.996 | 2,409,323.61 GONNA 0.06 LiquiHog | $0 | 0% |
| 3188300083 | AKITA INU / LiquiHog | $229.749 | 175.16 AKITA INU 0.08 LiquiHog | $0 | 0% |
| 3188298585 | STASIS EURO / LiquiHog | $227.177 | 0.07 STASIS EURO 0.06 LiquiHog | $0 | 0% |
| 3205155624 | FamToken / LiquiHog | $226.015 | 0.00 FamToken 0.11 LiquiHog | $0 | 0% |
| 2522941292 | Meld Silver (g) / MAX COIN | $225.04 | 0.12 Meld Silver (g) 357.47 MAX COIN | $0 | 0% |
| 3188310373 | CYBER / LiquiHog | $224.991 | 0.51 CYBER 0.06 LiquiHog | $0 | 0% |
| 3188310703 | UNIT / LiquiHog | $223.694 | 19.62 UNIT 0.22 LiquiHog | $0 | 0% |
| 2170604870 | STASIS EURO / Cometa | $222.371 | 0.07 STASIS EURO 193.70 Cometa | $0 | 0% |
| 2932113406 | Algorand / Loot Box | $221.65 | 0.59 Algorand 0.00 Loot Box | $0 | 0% |
| 3188298400 | USDC / LiquiHog | $219.707 | 0.06 USDC 0.11 LiquiHog | $0 | 0% |
| 2996810749 | Algorand / Governance xAlgo | $219.607 | 0.28 Algorand 0.24 Governance xAlgo | $0 | 0% |
| 3095203197 | WOOOOP WOOOOP / Power | $218.67 | 15,878,939.30 WOOOOP WOOOOP 61.63 Power | $0 | 0% |
| 3188281877 | goETH / LiquiHog | $215.829 | 0.00 goETH 0.09 LiquiHog | $0 | 0% |
| 3188299510 | Degen / LiquiHog | $212.594 | 5,064.11 Degen 0.05 LiquiHog | $0 | 0% |
| 3188299138 | Pepe / LiquiHog | $211.515 | 140.54 Pepe 0.06 LiquiHog | $0 | 0% |
| 3188309667 | Dark Coin / LiquiHog | $210.868 | 3,810.66 Dark Coin 0.10 LiquiHog | $0 | 0% |
| 2316968581 | GLIZZY PEPE / Mustard | $210.617 | 15,525.73 GLIZZY PEPE 0.48 Mustard | $0 | 0% |
| 2672758230 | Blapu / Pepe | $204.61 | 0.00 Blapu 104.14 Pepe | $0 | 0% |
| 3188308497 | Not Gonna Make It / LiquiHog | $202.014 | 52,596.79 Not Gonna Make It 0.06 LiquiHog | $0 | 0% |
| 3188298479 | goUSD / LiquiHog | $200.366 | 0.10 goUSD 0.08 LiquiHog | $0 | 0% |
| 3252749563 | LiquiHog / Deflationary Algo | $200.045 | 0.18 LiquiHog 638,657.20 Deflationary Algo | $0 | 0% |
| 3188310836 | MyCoin / LiquiHog | $197.977 | 0.00 MyCoin 0.13 LiquiHog | $0 | 0% |
| 3188309338 | AlgoGems / LiquiHog | $197.893 | 27.08 AlgoGems 0.06 LiquiHog | $0 | 0% |
| 2047596515 | DeFi-nite / PEEPEE | $197.441 | 227.26 DeFi-nite 2,231.12 PEEPEE | $0 | 0% |
