Chart
Price
▼ 0.57% 24h0.015445
NIK
POW
NIKO / POW
Weighted 1.00% fee Live
- NIKO reserves
- 36,366,629.377365
- POW reserves
- 561,687.91499
- Total LP supply
- 4,490,900.058199
- Pool ID
- 3681870845
Analytics
- Volume 24h
- $0.80
- Volume 7d
- $43.81
- Fees 24h
- $0.01
- APY (7d)
- 4.3%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 4 hours ago | NIK | $0.51 | W3Y27T…TLNU |
| 15 hours ago | POW | $0.30 | 6UQON4…UBSE |
| 1 day ago | NIK | $0.37 | ZNOOK7…J54Y |
| 1 day ago | NIK | $0.43 | URKF45…DQZU |
| 2 days ago | POW | $0.94 | W3Y27T…TLNU |
| 2 days ago | POW | $0.07 | PACTFI…TBCQ |
| 2 days ago | NIK | $1.27 | ESPO2S…7D5A |
| 2 days ago | NIK | $0.26 | 6UQON4…UBSE |
| 2 days ago | POW | $0.99 | W3Y27T…TLNU |
| 2 days ago | POW | $0.50 | NKBDAC…TBYU |
| 3 days ago | NIK | $1.29 | W3Y27T…TLNU |
| 3 days ago | NIK | $0.63 | URKF45…DQZU |
| 3 days ago | NIK | $0.59 | W3Y27T…TLNU |
| 3 days ago | NIK | $0.95 | W3Y27T…TLNU |
| 3 days ago | NIK | $0.50 | W3Y27T…TLNU |
| 3 days ago | NIK | $0.59 | W3Y27T…TLNU |
| 3 days ago | NIK | $1.00 | NKBDAC…TBYU |
| 3 days ago | NIK | $0.22 | FUCKSH…LKLY |
| 3 days ago | NIK | $0.51 | W3Y27T…TLNU |
| 3 days ago | NIK | $0.92 | FUCKSH…LKLY |
| 3 days ago | NIK | $1.08 | URKF45…DQZU |
| 3 days ago | NIK | $0.27 | ZNOOK7…J54Y |
| 4 days ago | NIK | $0.44 | ESPO2S…7D5A |
| 4 days ago | POW | $1.82 | URKF45…DQZU |
| 4 days ago | POW | $0.86 | URKF45…DQZU |
